| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 9476 | pma | localhost:64694 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 9477 | root | localhost:64695 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 9478 | pma | localhost:64696 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 9479 | root | localhost:64697 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 9480 | pma | localhost:64698 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 9481 | root | localhost:64699 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.