Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 411 UNDO_LOG 1 0 NO 1154329 0 1217399848 NULL NULL 0 0 0 NO IO_NONE NO 1149
0 1 0 412 UNDO_LOG 1 0 NO 1154373 0 1217400192 NULL NULL 0 0 0 NO IO_NONE NO 1149
0 2 0 413 UNDO_LOG 1 0 NO 1154417 0 1217400780 NULL NULL 0 0 0 NO IO_NONE NO 1152
0 3 0 414 UNDO_LOG 1 0 NO 1154461 0 1217401415 NULL NULL 0 0 0 NO IO_NONE NO 1152
0 4 0 415 UNDO_LOG 1 0 NO 1154505 0 1217401523 NULL NULL 0 0 0 NO IO_NONE NO 1152
0 5 0 416 UNDO_LOG 1 0 NO 1154549 0 1217402145 NULL NULL 0 0 0 NO IO_NONE NO 1155
0 6 0 417 UNDO_LOG 1 0 NO 1154609 0 1217402956 NULL NULL 0 0 0 NO IO_NONE NO 1156
0 7 0 418 UNDO_LOG 1 0 NO 1154653 0 1217403291 NULL NULL 0 0 0 NO IO_NONE NO 1156
0 8 0 419 UNDO_LOG 1 0 NO 1154697 0 1217403484 NULL NULL 0 0 0 NO IO_NONE NO 1156
0 9 0 420 UNDO_LOG 1 0 NO 1154741 0 1217403719 NULL NULL 0 0 0 NO IO_NONE NO 1156
0 10 0 421 UNDO_LOG 1 0 NO 1154785 0 1217404225 NULL NULL 0 0 0 NO IO_NONE NO 1160
0 11 0 422 UNDO_LOG 1 0 NO 1154829 0 1217404308 NULL NULL 0 0 0 NO IO_NONE NO 1160
0 12 0 423 UNDO_LOG 1 0 NO 1154873 0 1217404606 NULL NULL 0 0 0 NO IO_NONE NO 1160
0 13 0 424 UNDO_LOG 1 0 NO 1154917 0 1217404695 NULL NULL 0 0 0 NO IO_NONE NO 1160
0 14 0 425 UNDO_LOG 1 0 NO 1154961 0 1217410622 NULL NULL 0 0 0 NO IO_NONE NO 1164
0 15 17 3 INDEX 0 0 NO 0 0 1217218736 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 1164
0 16 0 426 UNDO_LOG 1 0 NO 1155005 0 1217410933 NULL NULL 0 0 0 NO IO_NONE NO 1164
0 17 0 427 UNDO_LOG 1 0 NO 1155049 0 1217411493 NULL NULL 0 0 0 NO IO_NONE NO 1166
0 18 0 428 UNDO_LOG 1 0 NO 1155109 0 1217411948 NULL NULL 0 0 0 NO IO_NONE NO 1166
0 19 0 429 UNDO_LOG 1 0 NO 1155153 0 1217412296 NULL NULL 0 0 0 NO IO_NONE NO 1166
0 20 0 430 UNDO_LOG 1 0 NO 1155197 0 1217412564 NULL NULL 0 0 0 NO IO_NONE NO 1169
0 21 0 431 UNDO_LOG 1 0 NO 1155241 0 1217412782 NULL NULL 0 0 0 NO IO_NONE NO 1169
0 22 0 432 UNDO_LOG 1 0 NO 1155285 0 1217413517 NULL NULL 0 0 0 NO IO_NONE NO 1169
0 23 0 433 UNDO_LOG 1 0 NO 1155329 0 1217413721 NULL NULL 0 0 0 NO IO_NONE NO 1172
0 24 0 434 UNDO_LOG 1 0 NO 1155373 0 1217414064 NULL NULL 0 0 0 NO IO_NONE NO 1172
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query