Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 387 UNDO_LOG 1 0 NO 7879273 0 1233707734 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 1 0 401 UNDO_LOG 1 0 NO 7879317 0 1233707940 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 2 0 251 SYSTEM 1 0 NO 7879317 0 1233707940 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 3 0 402 UNDO_LOG 1 0 NO 7879361 0 1233708194 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 4 0 252 SYSTEM 1 0 NO 7879361 0 1233708194 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 5 0 348 UNDO_LOG 1 0 NO 7879405 0 1233708678 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 6 0 253 SYSTEM 1 0 NO 7879405 0 1233708679 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 7 0 409 UNDO_LOG 1 0 NO 7879449 0 1233708688 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 8 0 254 SYSTEM 1 0 NO 7879449 0 1233708689 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 9 0 410 UNDO_LOG 1 0 NO 7879493 0 1233708945 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 10 0 255 SYSTEM 1 0 NO 7879493 0 1233708946 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 11 0 411 UNDO_LOG 1 0 NO 7879537 0 1233709561 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 12 0 256 SYSTEM 1 0 NO 7879537 0 1233709562 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 13 0 414 UNDO_LOG 1 0 NO 7879581 0 1233709825 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 14 0 257 SYSTEM 1 0 NO 7879581 0 1233709826 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 15 0 415 UNDO_LOG 1 0 NO 7879625 0 1233711231 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 16 0 258 SYSTEM 1 0 NO 7879625 0 1233711232 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 17 0 420 UNDO_LOG 1 0 NO 7879669 0 1233711397 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 18 0 259 SYSTEM 1 0 NO 7879669 0 1233711398 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 19 0 350 UNDO_LOG 1 0 NO 7879729 0 1233711462 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 20 0 260 SYSTEM 1 0 NO 7879729 0 1233711463 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 21 0 421 UNDO_LOG 1 0 NO 7879773 0 1233711503 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 22 0 261 SYSTEM 1 0 NO 7879773 0 1233711504 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 23 0 472 UNDO_LOG 1 0 NO 7879817 0 1233711698 NULL NULL 0 0 0 NO IO_NONE NO 9889
0 24 0 262 SYSTEM 1 0 NO 7879817 0 1233711699 NULL NULL 0 0 0 NO IO_NONE NO 9889
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query